Back to Country Profile
Historical Values
Year Value
1993 -0.6% (1992)
1994 -0.6% (1993)
1995 1.8% (1994 est.)
1996 1.2% (1995 est.)
1997 -0.75% (1996 est.)
1998 0.4% (1997 est.)
1999 2% (1998 est.)
2000 1.4% (1999 est.)
2001 3% (2000 est.)
2002 2% (2002 est.)
2003 0.1% (2002 est.)
2004 -0.5% (2003 est.)
2005 1.8% (2004 est.)
2006 1.9% (2005 est.)
2007 2.7% (2006 est.)
2008 3.1% (2007 est.)
2009 1.8% (2008 est.) country comparison to the world: 165 3.6% (2007 est.) 3.6% (2006 est.)
2010 2.8% (2010 est.) country comparison to the world: 132 -1.9% (2009 est.) 1.9% (2008 est.)
2011 2.6% (2010 est.) country comparison to the world: 136 -1.9% (2009 est.) 1.9% (2008 est.)
2012 0.8% (2012 est.) country comparison to the world: 169 1.9% (2011 est.) 3% (2010 est.)
2013 1% (2012 est.) country comparison to the world: 158 1.8% (2011 est.) 3% (2010 est.)
2014 2% (2013 est.) country comparison to the world: 146 1% (2012 est.) 1.8% (2011 est.)
2015 2% (2014 est.) | 1.9% (2013 est.) | 1.1% (2012 est.) | country comparison to the world: 176
2016 0.9% (2015 est.) | 1.9% (2014 est.) | 1.8% (2013 est.) | country comparison to the world: 180
2017 1.4% (2016 est.) | 1.2% (2015 est.) | 2.5% (2014 est.) | country comparison to the world: 166
2018 1.7% (2017 est.) | 1.6% (2016 est.) | 1.3% (2015 est.)
2019 1.7% (2017 est.) | 1.6% (2016 est.) | 1.3% (2015 est.)
2020 1.11% (2019 est.) | 3.04% (2018 est.) | 1.65% (2017 est.)
2021 1.11% (2019 est.) 3.04% (2018 est.) 1.65% (2017 est.)
2022 1.11% (2019 est.) 3.04% (2018 est.) 1.65% (2017 est.)
2023 4.22% (2021 est.) -2.38% (2020 est.) 1.14% (2019 est.)
2024 0.72% (2023 est.) 2.57% (2022 est.) 5.39% (2021 est.) note: annual GDP % growth based on constant local currency
2025 1.3% (2024 est.) 0.7% (2023 est.) 3% (2022 est.) note: annual GDP % growth based on constant local currency